So the US players started registering to Carbon Poker, PDC Poker, ACED Poker, etc.
The Merge Gaming Network will be ending their rakeback program starting the 1st of June.
It doesn't affect those who already have rakeback and the new players who sign up for rakeback until the 1st of June.
If you want to have rakeback on Carbon Poker but you already have an account, I'd advise you to register to Aced Poker or PDC Poker.
Aced Poker | visit website | download |
---|---|---|
PDC Poker | visit website | download |
35% rakeback is a pretty sweet deal but there is a lot more value there:
$3000 MGR:
19500 points/month, 975/day, $3000 rake paid/month:
35% RB
6.6% marathon (750+pts/day x 20 days = 200)
6.5% points exchange ((19500/2500) x 25 = 195)
13% money tree ((10 x 975pts) / 25 = 390)
Total rakeback = 61%
$2250 MGR:
20days/month -- 2250$Rake/Month -- 14625pts/month -- 730pts/day
Carbon with rakeback
35% rakeback
6.5% points exchange
13% money tree
10% marathon (needs 750pts/20days)
Total rakeback = 64.5%
(at 2bb/100 + rakeback/bonuses = ~2400$)
Black Friday Repercussions -- Traffic Measured By PokerScout | |||||
Net change | Net change | ||||
Site/Network | 1st Weekend | 2nd Weekend | 3rd Weekend | (avg. players) | (%) |
Apr. 16/17 | Apr. 23/24 | Apr. 30/May 1 | Apr. 30/May 1 vs. April 9/10 | ||
Left US Market | |||||
PokerStars | -26% | -3% | +2% | -7569 | -26% |
Full Tilt Poker | -49% | +28% | -4% | -6878 | -38% |
Cereus Network | -40% | -42% | -30% | -1664 | -76% |
Still in US | |||||
Merge Network | +23% | +31% | +5% | +634 | +69% |
Bodog | +26% | +5% | -6% | +164 | +23% |
Cake Network | +19% | +9% | -3% | +144 | +26% |
Everleaf Network | +8% | -7% | +1% | +7 | +2% |
European Majors | |||||
PartyPoker | +9% | -5% | +6% | +328 | +10% |
iPoker Network | +4% | -5% | -4% | -178 | -5% |
Ongame Network | -1% | -8% | +2% | -168 | -7% |
888poker | +0.5% | +3% | +1% | +75 | +5% |
0 comment:
Post a Comment